Description
| Additives per kg: | Share: |
| Vitamin A (from E672) | 250.000 I.U. |
| Vitamin D3 (from E671) | 30.000 I.E |
| Vitamin E | 1700 mg |
| Vitamin B1(thiamine mononitrate) | 170 mg |
| Vitamin B2( Riboflavin) | 250 mg |
| Vitamin B6 (pyridoxine hydrochloride) | 170 mg |
| Vitamin B12 | 1700 mcg |
| Biotin ( D-(+)-Biotin) | 1000 mcg |
| Nicotinic acid | 850 mg |
| Panthothenic acid (calcium D-pantothenate) | 1200 mg |
| Folic acid | 15 mg |
| Copper (copper II sulfate pentahydrate) | 350 mg |
| Zinc (zinc oxide) | 2500 mg |
| Manganese (manganese sulfate monohydrate) | 180 mg |
| Iron (ferrous II sulfate monohydrate) | 850 mg |
| Iodine (potassium iodide) | 50 mg |
„Die Premium Mineralstoff- und Vitamin-Ergänzung Vitamin Optimix Barf plus Calcium ist ein Eigenprodukt von Futtermedicus. Hochwertig, hochkonzentriert und als feines Pulver leicht dosierbar. Durch die hohe Konzentration an Mineralstoffen und Vitaminen ist das Nahrungsergänzungsmittel sehr sparsam im Verbrauch. Vitamin Optimix Barf plus Calcium ist von sehr guter Geschmacks- und Geruchsakzeptanz bei Hund und Katze. Von Tierärzten empfohlen – für ernährungsbewusste Tierhalter, die Ihren Liebling individuell füttern möchten. “ (Futtermedicus)
..............................................
More feed additives at naturfutter can be found here:
>> Feed additives from Fudermedicus at naturfutter.de
>> Supplements from Lunderland at naturfutter.de











